East Gwillimbury Mixed Slowpitch Softball |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Dates | May - September | |||
| Address Notes | various ball diamonds in East Gwillimbury | |||
| Mailing Address | c/o Korri Hogg 129 Tulip St Keswick, ON L4P 1C6 | |||
| egmspl@rogers.com | ||||
| Website | www.egmspl.com | |||
| Contact 1 | Korri Hogg; Phone: 905-989-0507 | |||
| Contact 2 | Susie Park; Phone: 905-473-2925 | |||
| Areas Served | East Gwillimbury | |||
| Languages | English | |||
| Eligibility | Women aged 19 and over and men aged 25 and over | |||
| Fees | Membership | |||
| Description | Mixed slo pitch league * games on Sunday mornings | |||
| Subjects | Recreation ; Sports | |||
| Accessibility | Unknown | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)