Georgina. Town OfRecreation and Culture, Franklin Beach |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Funding | City / Town | |||
| Address | 743 Lake Dr E Jackson's Pt, ON L0E 1L0 View Google Map | |||
| Mailing Address | 26557 Civic Centre Rd Keswick, ON L4P 3G1 | |||
| Office Phone | 905-476-4301 | |||
| info@georgina.ca | ||||
| Website | www.georgina.ca | |||
| Areas Served | Georgina - and surrounding areas | |||
| Languages | English | |||
| Description | Picnic tables * swimming * washrooms | |||
| Subjects | Recreation | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)