York RegionHealth Services Department, Emergency Medical Services Operations |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Established | 2000 | |||
| Alternate Name | EMS | |||
| Mailing Address | 17250 Yonge St Newmarket, ON L3Y 6Z1 | |||
| Office Phone | 905-830-4444 ext 4181 | |||
| Fax | 905-895-1499 | |||
| Crisis Phone | Emergency Ambulance Service: 911 | |||
| Toll Free Phone | 1-800-361-5653 | |||
| Health.Webmaster@york.ca | ||||
| Website | www.york.ca | |||
| Areas Served | York Region | |||
| Hours | Emergency services Mon-Sun 24 hours | |||
| Languages | English ; Interpretive Services | |||
| Description | EMS provides emergency and non-emergency ambulance service for the residents and visitors of York Region * approximately 310 paramedics and support staff provide Emergency Medical Service to the Regional Municipality of York * York Region EMS currently deploys up to 24 ambulances and 6 Paramedic Response Vehicles from 18 Paramedic Response Stations strategically located throughout the Region of York * a Central Ambulance Communication Centre (CACC) located in Barrie, currently dispatches York Region EMS vehicles. York Region EMS employs full time and casual paramedics, certified as either Primary or Advanced Care * all Paramedics are certified through the York Region Base Hospital Program * Heart Alive is a Public Access Defibrillation (PAD) program led by York Region Emergency Medical Services (EMS) * Mountain Bike Unit: Working in teams, consisting of one Primary Care Paramedic (PCP) and one Advanced Care Paramedic (ACP), the unit can provide rapid response through congested or remote areas to assess and treat any medical emergency sooner than a traditional EMS vehicle * Marine Unit: From the Victoria Day long weekend in May, until Thanksgiving in October (as operational requirements allow), one of four specially trained Primary Care Paramedics (PCP) patrol the shores of Lake Simcoe as a member of the York Regional Police Marine Unit - respond to medical emergencies on the water, shoreline and islands of Lake Simcoe, allowing for timely and effective patient care | |||
| Subjects | Ambulances ; Emergency services | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)