Newmarket. Town OfRecreation and Culture Department, Recreation Facilities, Parks, Fairgrounds Park - Softball |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Address Notes | Newmarket | |||
| Address | Muriel St Newmarket, ON View Google Map | |||
| Office Phone | Customer Service Associates: 905-895-5193 | |||
| Fax | 905-953-5113 | |||
| Toll Free Phone | 1-877-550-5575 | |||
| info@newmarket.ca | ||||
| Website | www.newmarket.ca | |||
| Areas Served | Newmarket | |||
| Intersection | E of Prospect St, N of Gorham St (closest to curling club off Muriel St) | |||
| Languages | English | |||
| Description | 2 Softball diamond * 1 hardball diamond * lights * outfield fencing | |||
| Subjects | Parks | |||
| Accessibility | Unknown | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)