Newmarket. Town OfRecreation and Culture Department, Community Facilities, Parks, George Richardson Park |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Former Name | Bayview Park | |||
| Address Notes | Newmarket | |||
| Address | George Richardson Park Bayview Pkwy Newmarket, ON View Google Map | |||
| Office Phone | Customer Service Associates: 905-895-5193 | |||
| Fax | 905-953-5113 | |||
| Toll Free Phone | 1-877-550-5575 | |||
| customerservice@newmarket.ca | ||||
| Website | www.newmarket.ca | |||
| Areas Served | Newmarket | |||
| Intersection | Bayview Pkwy N, N of Davis Dr | |||
| Languages | English | |||
| Description | All fields signed * washroom facilities * 3 parking lots * batting cage by diamonds 1 and 2 * 3 areas with playground equipment * soccer fields | |||
| Subjects | Parks | |||
| Accessibility | Unknown | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)