Newmarket. Town OfRecreation and Culture Department, Recreation Facilities, Parks, Marilyn Powell Park |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Address Notes | Newmarket | |||
| Address | Newmarket, ON View Google Map | |||
| Office Phone | Customer Service Associates: 905-895-5193 | |||
| Fax | 905-953-5113 | |||
| Toll Free Phone | 1-877-550-5575 | |||
| info@newmarket.ca | ||||
| Website | www.newmarket.ca | |||
| Areas Served | Newmarket | |||
| Intersection | E end of London Rd, adjacent to Denne Public School | |||
| Languages | English | |||
| Description | 1 mid sized ball diamond * 1 playground area with equipment * parking | |||
| Subjects | Parks | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)