Basketeers |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Dates | See website for details | |||
| Established | 2007 | |||
| Funding | Donations | |||
| Address Notes | Unionville | |||
| Address | Unionville Presbyterian Church 600 Village Pkwy Unionville, ON L3R 6C2 View Google Map | |||
| Office Phone | Email can be sent through website form | |||
| Website | www.basketeers.ca | |||
| Areas Served | York Region ; Including: Markham, Unionville, Stouffville, Richmond Hill, Thornhill, Aurora, Newmarket and Keswick * also serves Oshawa, Ajax and Pickering | |||
| Languages | English | |||
| Application | To adopt a basket, simply register on the website www.basketeers.ca * the website will give you a shopping list of items that have proven useful as well as the drop-off date and location * attach a printed list of the contents to the outside of each basket to assist the shelters in matching a basket with a woman in need | |||
| Fees | Donation ; The average cost to fill a basket this year was about $150.00 -$200.00 | |||
| Description | Assists women in making new beginnings by providing them with baskets full of basics that may be needed in a new home * local shelters distribute these baskets to women in need during the Christmas season | |||
| Subjects | Donations ; Shelters ; Women | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)